We Sell Homes Everywhere
We Sell Homes Everywhere
Investment property for sale three different apartments Potential of four . Generation of $4,900 a month plus $1200 a month for storage. In addition, there are three trailers on the property generating $800 each a month. (id:62164)
Business Type | Residential |
Business Sub Type | Apartments |
MLS® Number | X12008980 |
Property Type | Multi-family |
Community Name | 210 - Downtown |
Amenities Near By | Highway, Public Transit |
Bathroom Total | 5 |
Bedrooms Total | 3 |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Size Exterior | 1776 Sqft |
Size Interior | 1,776 Ft2 |
Type | Multi-family |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Highway, Public Transit |
Size Depth | 150 Ft |
Size Frontage | 41 Ft ,8 In |
Size Irregular | Bldg=41.73 X 150 Ft |
Size Total Text | Bldg=41.73 X 150 Ft |
Zoning Description | Cb |
Contact us for more information