We Sell Homes Everywhere
We Sell Homes Everywhere
Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water, Cable TV
$1,123.69 MonthlyWelcome To Kingsmere On The Park! This Spacious And Beautifully Maintained 1+1 Bedroom Condo Offers 937 Sq Ft Of Comfortable, Move In Ready Living In One Of Mississauga's Established And Desirable Communities. Overlooking Stunning Parkland With Breathtaking Views Of The Toronto Skyline, This Bright And Carpet Free Suite Is Perfect For First Time Buyers, Downsizers, Or Anyone Looking For Easy, Low Maintenance Living. Featuring Laminate Flooring Throughout The Main Living Areas And Bedroom, Along With Updated Porcelain Tile In The Kitchen And Bathroom. The Renovated Kitchen Showcases Updated Cabinetry, Modern Cabinet Hardware, Quartz Countertops And Updated Backsplash. The Bathroom Has Also Been Updated With A Quartz Vanity, Tile Surround And Porcelain Tile Flooring. Freshly Painted, With Updated Lighting Throughout And Extremely Well Cared For, This Unit Offers Generous Living Space, Excellent Storage And A Functional Den Ideal For A Home Office, Reading Area Or Additional Storage Space. Offered With Two Side By Side Underground Parking Spots And One Locker. Monthly Maintenance Fees Include All Utilities Plus Cable TV And Internet. For Added Convenience And Value. Residents Enjoy Excellent Building Amenities Including An Indoor Pool, Gym, Party/Meeting Room, Along With Visitor Parking. Conveniently Located Close To Parks, Schools, Community Centres, Shopping, Public Transit, Major Highways And More. (id:62164)
| MLS® Number | W13211944 |
| Property Type | Single Family |
| Community Name | Erindale |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.7 m | 3.6 m | 5.7 m x 3.6 m |
| Main Level | Dining Room | 5.7 m | 3.6 m | 5.7 m x 3.6 m |
| Main Level | Kitchen | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
| Main Level | Primary Bedroom | 3.1 m | 3.9 m | 3.1 m x 3.9 m |
| Main Level | Den | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
| Main Level | Laundry Room | 1.5 m | 1.8 m | 1.5 m x 1.8 m |
Contact us for more information