We Sell Homes Everywhere
We Sell Homes Everywhere
Maintenance, Cable TV, Water, Parking, Insurance, Common Area Maintenance
$588 MonthlyWelcome to Cavendish Drive - Burlington's Hidden Gem. Some neighbourhoods just feel right for raising a family or Retire Peacefully. Cavendish Drive is one of them and highlights quiet, established, and surrounded by nature, yet with everything you need just minutes away. This move-in-ready 3-bedroom, 3-bathroom condo townhouse gives your family a Place to grow and breathe. The open-concept main floor is bright and practical, with freshly installed vinyl plank flooring and a fully renovated kitchen with all-new appliances built for busy mornings and family dinners alike. A powder room on the main level adds everyday convenience.Upstairs, three bedrooms offer everyone their own space. The primary suite includes a private ensuite and a balcony to steal a quiet moment. Both full bathrooms were completely renovated just 8 months ago.The finished walkout basement opens to a backyard framed by a ravine with half-century-old greenbelt trees; a safe, natural space where kids can explore and the whole family can unwind together. Property Highlights: 1-car garage + 1 parking space, About 1,400 sq ft of finished living space, Elementary & high school minutes away, Steps to Burlington Greenbelt & parks, A Short Drive to Burlington GO Station, Multiple grocery stores within 3 km Affordable $588/month condo fees which includes exterior maintenance and home amenities like lawn mowing, snow removal, TV cable, 1.5Gbps Internet, Windows/Doors/Garage Doors, Driveway, Building insurance, Pest Control, Roof, Municipal Water, Children Play Area. This is the perfect kind of home for the families OR wind down in your retirement. (id:62164)
| MLS® Number | W13331618 |
| Property Type | Single Family |
| Community Name | Brant Hills |
| Amenities Near By | Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Backs On Greenbelt, Conservation/green Belt, Balcony |
| Parking Space Total | 2 |
| Structure | Playground, Patio(s) |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Gas Stove(s), Washer, Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fire Protection | Smoke Detectors |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.02 m | 2.96 m | 4.02 m x 2.96 m |
| Second Level | Bedroom 3 | 2.77 m | 2.56 m | 2.77 m x 2.56 m |
| Second Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
| Basement | Laundry Room | 2.96 m | 2.38 m | 2.96 m x 2.38 m |
| Basement | Cold Room | 2.37 m | 1.43 m | 2.37 m x 1.43 m |
| Basement | Family Room | 7.5 m | 7.28 m | 7.5 m x 7.28 m |
| Main Level | Living Room | 5.79 m | 3.08 m | 5.79 m x 3.08 m |
| Main Level | Dining Room | 3.57 m | 2.35 m | 3.57 m x 2.35 m |
| Main Level | Kitchen | 4.57 m | 3 m | 4.57 m x 3 m |
| Main Level | Eating Area | 4.57 m | 3 m | 4.57 m x 3 m |
| Main Level | Partial Bathroom | 1.1 m | 2 m | 1.1 m x 2 m |
| Upper Level | Primary Bedroom | 5.67 m | 3.75 m | 5.67 m x 3.75 m |
Contact us for more information