We Sell Homes Everywhere
We Sell Homes Everywhere
Not all square footage is created equal. Offering over 4,000 sq. ft. of finished living space, this exceptional raised bungalow delivers an experience few homes can match. From the street, you'll never believe it offers 4,000 sq. ft. Set in the welcoming hamlet of Mt. Albert, where parks, greenspace, and star-filled skies are part of everyday life, you'll enjoy small-town charm with easy access south to the GTA and north to Lake Simcoe. The 2,093 sq. ft. main level was designed for effortless living. Sunlight pours through oversized windows, illuminating hardwood floors, spacious principal rooms, and a thoughtful layout featuring main-floor laundry, three generous bedrooms, and a stunning two-sided fireplace that brings warmth to both the kitchen and family room. Step outside to a private backyard overlooking peaceful greenspace; a setting made for quiet mornings, summer entertaining, and evenings around the fire. And then comes the part no one expects. The lower level isn't a basement-it's an entire home of its own. Nearly 2,000 sq. ft. of beautifully finished living space features oversized above-grade windows, premium finishes, custom built-ins, A STUNNING FULL KITCHEN with a large island, its own fireplace, separate laundry room, a luxurious primary suite with ensuite, walkout to the backyard, and a private interior entrance. Whether you're bringing generations together, welcoming extended family, or simply craving exceptional space to live, this level delivers a lifestyle few homes can offer. Homes this spacious are rare. Homes that feel this complete are even rarer. (id:62164)
12:00 pm
Ends at:3:00 pm
| MLS® Number | N13241748 |
| Property Type | Single Family |
| Community Name | Mt Albert |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Features | Wooded Area, Irregular Lot Size, Backs On Greenbelt, Conservation/green Belt, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Garage Door Opener, Oven, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), Full, N/a |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Laminate, Ceramic, Hardwood, Carpeted |
| Foundation Type | Insulated Concrete Forms |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,2 In |
| Size Frontage | 54 Ft ,7 In |
| Size Irregular | 54.6 X 118.2 Ft ; Back 47.83 X 116.81 |
| Size Total Text | 54.6 X 118.2 Ft ; Back 47.83 X 116.81 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 3.16 m | 4.51 m | 3.16 m x 4.51 m |
| Lower Level | Living Room | 4.78 m | 4.58 m | 4.78 m x 4.58 m |
| Lower Level | Primary Bedroom | 6.49 m | 3.51 m | 6.49 m x 3.51 m |
| Lower Level | Bathroom | 2.52 m | 2.69 m | 2.52 m x 2.69 m |
| Lower Level | Bedroom 2 | 3.07 m | 4.09 m | 3.07 m x 4.09 m |
| Lower Level | Bathroom | 3.07 m | 2.19 m | 3.07 m x 2.19 m |
| Lower Level | Laundry Room | 5.28 m | 3.74 m | 5.28 m x 3.74 m |
| Main Level | Kitchen | 4.69 m | 3.23 m | 4.69 m x 3.23 m |
| Main Level | Eating Area | 4.69 m | 3.07 m | 4.69 m x 3.07 m |
| Main Level | Family Room | 4.69 m | 3.96 m | 4.69 m x 3.96 m |
| Main Level | Living Room | 3.84 m | 5.79 m | 3.84 m x 5.79 m |
| Main Level | Primary Bedroom | 4.2 m | 4.57 m | 4.2 m x 4.57 m |
| Main Level | Bathroom | 2.89 m | 3.56 m | 2.89 m x 3.56 m |
| Main Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Bedroom 3 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Bathroom | 2.89 m | 1.48 m | 2.89 m x 1.48 m |
| Main Level | Laundry Room | 2.25 m | 1.83 m | 2.25 m x 1.83 m |
Contact us for more information