We Sell Homes Everywhere
We Sell Homes Everywhere
Waterfront building lot in Port Dover! Build your dream home on the Lynn River with views of Silver Lake. Services at lot line. Renderings pictured - plans negotiable with sale. Property has a large building envelope. Previously had LPRCA approval. Local amenities included beach, schools, golf courses, trails, theatre, marinas, and cycling. Welcome home! (id:62164)
| MLS® Number | X12807678 |
| Property Type | Vacant Land |
| Community Name | Port Dover |
| Easement | Right Of Way, Easement, None |
| Features | Irregular Lot Size |
| View Type | View Of Water, Direct Water View |
| Water Front Type | Waterfront On Creek |
| Access Type | Public Road, Year-round Access |
| Acreage | Yes |
| Size Depth | 235 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 235 Ft |
| Size Total Text | 100 X 235 Ft|50 - 100 Acres |
| Zoning Description | R1-hl |
| Electricity | Available |
| Sewer | Available |
Contact us for more information