We Sell Homes Everywhere
We Sell Homes Everywhere
Rarely offered detached bungalow in prestigious Berczy Village! Featuring the lucky house number 28, this home is perfect for downsizers, retirees, or those seeking convenient single-level living. Bright open-concept layout with a sun-filled kitchen, spacious family room with a gas fireplace, and walkout to a private, fully fenced backyard. Hardwood flooring throughout the living room and bedrooms, complemented by two full bathrooms on the main level. Convenient main-floor laundry adds to the ease of everyday living. The finished basement features a kitchen, full bathroom, one bedroom, and a spacious open-concept area with the potential to create two additional bedrooms, offering exceptional flexibility for extended family, guests, or recreation. Recent updates include a newer roof (2020) and a Lennox high-efficiency furnace. Direct access from the garage adds everyday convenience. Ideally located close to top-ranked schools, parks, shopping, restaurants, and public transit. Don't miss this rare opportunity to own a beautifully maintained bungalow in the heart of Berczy Village!Open House: Saturday & Sunday, 2:00 PM - 5:00 PM. Welcome! (id:62164)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
| MLS® Number | N13563056 |
| Property Type | Single Family |
| Community Name | Berczy |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 66 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 66 Ft |
| Size Total Text | 45 X 66 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Flat | Living Room | 6.86 m | 3.66 m | 6.86 m x 3.66 m |
| Flat | Dining Room | 6.86 m | 3.66 m | 6.86 m x 3.66 m |
| Flat | Kitchen | 2.74 m | 2.49 m | 2.74 m x 2.49 m |
| Flat | Family Room | Measurements not available | ||
| Flat | Primary Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Flat | Bedroom 2 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Contact us for more information