We Sell Homes Everywhere
We Sell Homes Everywhere
Court Ordered Receiver Sale! Pioneer Branded Gas Station On Major Arterial Location with High Visibility Corner Exposure - 1.34 acre lot, Convenience Store, 4 Dispensers & 7 Fueling Stations Updated in 2013, Office Unit, Lower Level Apartments, 2 Bay Service Garage, Asphalt Paved Surface, On Site Parking. Excellent Opportunity For Investors or Entrepreneurs, Turn-Key Multiple Revenue Business. Over 2.2 million litres in 2023 (id:62164)
Business Type | Service |
Business Sub Type | Gas station |
MLS® Number | X12019961 |
Property Type | Business |
Community Name | Marmora Ward |
Features | Irregular Lot Size |
Bathroom Total | 4 |
Age | 16 To 30 Years |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 1 Acres |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 138 Ft ,8 In |
Size Frontage | 525 Ft |
Size Irregular | 1.34 |
Size Total | 1.34 Ac |
Size Total Text | 1.34 Ac |
Zoning Description | Commercial |
Contact us for more information