We Sell Homes Everywhere
We Sell Homes Everywhere
Turn-key investment opportunity offering an attractive 6.36% cap rate! This tenanted six-unit property features a desirable mix of two one-bedroom units and four two-bedroom units, all updated and providing comfortable living spaces for residents. Separate hydro meters simplify utility management, while shared coin-operated laundry offers an additional amenity. Residents can also enjoy a shared green space and a newly paved parking lot with ample parking. An excellent opportunity for investors seeking an established multi-residential property with rental income in place and strong investment potential in the Kitchener market. (id:62164)
| MLS® Number | X14087114 |
| Property Type | Multi-family |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater, Dryer(s) |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater, Dryer(s) |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 8 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 10 |
| Amenities | Separate Electricity Meters |
| Appliances | Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,2 In |
| Size Frontage | 69 Ft ,7 In |
| Size Irregular | 69.6 X 120.2 Ft ; 69.62 X 120.24 X 70.12 X 120.24 |
| Size Total Text | 69.6 X 120.2 Ft ; 69.62 X 120.24 X 70.12 X 120.24 |
Contact us for more information