We Sell Homes Everywhere
We Sell Homes Everywhere
Maintenance, Parcel of Tied Land
$122 MonthlyThis stunning end-unit townhome on a premium corner lot offers over 2,000 sq ft of beautifully finished living space in one of Torontos most dynamic communities. Bright and airy, the open-concept main floor features rich hardwood flooring, a gleaming white kitchen with quartz countertops, upgraded appliances, and walk-out access to one of three private balconies - perfect for entertaining. Boasting 4 spacious bedrooms and 4 baths, this home is designed for comfortable, modern living. The expansive third-floor principal retreat is a true sanctuary, complete with two walk-in closets, its own balcony, and a spa-like 5-piece ensuite. A finished basement adds even more space, with a cozy family room and private 4th bedroom ideal for guests or a home office. Additional features include custom blinds throughout, a two-car garage with a convenient lift system, and thoughtful upgrades throughout the home. All of this in an unbeatable location just steps to the amenities of Downsview Park, TTC, subway, shopping, schools, and more. Move-in ready and packed with style this is city living at its best! (id:62164)
MLS® Number | W12221440 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,9 In |
Size Frontage | 31 Ft ,9 In |
Size Irregular | 31.8 X 114.8 Ft ; Irregular Shaped |
Size Total Text | 31.8 X 114.8 Ft ; Irregular Shaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.98 m | 4.16 m | 3.98 m x 4.16 m |
Second Level | Bedroom 3 | 4.14 m | 4.16 m | 4.14 m x 4.16 m |
Third Level | Primary Bedroom | 6.42 m | 4.16 m | 6.42 m x 4.16 m |
Lower Level | Family Room | 5.23 m | 4.16 m | 5.23 m x 4.16 m |
Lower Level | Bedroom 4 | 4.57 m | 4.16 m | 4.57 m x 4.16 m |
Main Level | Kitchen | 4.08 m | 3.04 m | 4.08 m x 3.04 m |
Main Level | Living Room | 4.06 m | 4.16 m | 4.06 m x 4.16 m |
Main Level | Great Room | 4.75 m | 4.16 m | 4.75 m x 4.16 m |
Contact us for more information