We Sell Homes Everywhere
We Sell Homes Everywhere
Immaculately cared for incredible turnkey residential investment in the heart of the Annex featuring 16 total units across two buildings (14 studios in the main building and a coach house with 2 one-bedroom units). Boasting a 2025 gross potential revenue of $262,367.20 and a potential NOI of $191,858.19. Private drive with 3 parking spots located literally one door over from the entrance to the Spadina TTC Subway Station and a 12-min walk to University of Toronto St. George campus. Extremely high rental demand area with pretty much zero vacancy. This is an investors dream property. Every time there is a vacancy there are so many applications you get to choose the best tenants. Rare opportunity in Toronto's most resilient neighborhood. (id:62164)
| MLS® Number | C12873104 |
| Property Type | Multi-family |
| Community Name | Annex |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 16 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Central Vacuum, Intercom, Cooktop, Dryer, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Brick |
| Half Bath Total | 14 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 130 Ft |
| Size Total Text | 32 X 130 Ft |
| Zoning Description | R (d1*900) |
Contact us for more information