We Sell Homes Everywhere
We Sell Homes Everywhere
Stop Searching! Affordable Beautiful Freehold Quad Townhouse In The Prestigious North Richvale Community Of Richmond Hill! Upgraded Hardwood Floors Throughout, Pot Lights, Modern Kitchen. Incredible 4-Season Sunroom Featuring The Skylights, Providing Extra Living & Entertainment Space! Walk Out To A Private Backyard With Interlock Patio. Over 1,500 Square Feet Living Space Above Ground! Finished Basement With Spacious Rec Room - Perfect For Family Living! Extra Long Private Driveway Provides Ample Parkings. Steps To Top-Rated Schools, Community Centre, Parks, Greenbelt Trails & Yonge St. Short Distance To Hillcrest Mall. Easy Access To Transit Including Bus, GO Train & Subway. Don't Miss This Rare Opportunity To Own A Move-In Condition Home! (id:62164)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13100034 |
| Property Type | Single Family |
| Community Name | North Richvale |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 60 Ft ,1 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 60.1 Ft |
| Size Total Text | 40 X 60.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.01 m | 2.98 m | 4.01 m x 2.98 m |
| Second Level | Bedroom 2 | 3.09 m | 2.61 m | 3.09 m x 2.61 m |
| Second Level | Bedroom 3 | 3.1 m | 2.62 m | 3.1 m x 2.62 m |
| Basement | Recreational, Games Room | 3.84 m | 4.92 m | 3.84 m x 4.92 m |
| Main Level | Family Room | 4.62 m | 3.26 m | 4.62 m x 3.26 m |
| Main Level | Dining Room | 2.67 m | 2.25 m | 2.67 m x 2.25 m |
| Main Level | Kitchen | 2.7 m | 4.56 m | 2.7 m x 4.56 m |
| Main Level | Living Room | 4.01 m | 2.98 m | 4.01 m x 2.98 m |
Contact us for more information