We Sell Homes Everywhere
We Sell Homes Everywhere
Land value in prime South Hill. An older home sitting on two separately-deeded lots (44.62ft x104.9ft and 47.93ft x 104.9ft - both slightly irregular as per survey). Use existing approvals to build two modern homes or apply for an updated project supporting Toronto's new commitment to increase housing units and density. W*A*R*N*I*N*G -- property is owner-occupied and a large dog is protective over its lands. For safety reasons, an appointment must be made before walking the lots. (id:62164)
| MLS® Number | C13101730 |
| Property Type | Single Family |
| Community Name | Casa Loma |
| Parking Space Total | 2 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,10 In |
| Size Frontage | 92 Ft ,7 In |
| Size Irregular | 92.6 X 104.9 Ft ; Irregular |
| Size Total Text | 92.6 X 104.9 Ft ; Irregular |
Contact us for more information