We Sell Homes Everywhere
We Sell Homes Everywhere
Maintenance, Parcel of Tied Land
$121.87 MonthlyGet Ready To Be Impressed!!! Welcome To Paradise! 145 Sailors Landing In Beautiful & Vibrant Bowmanville! Situated Steps Away From Lake Ontarios Water Front! Enjoy The Breathtaking Views & The Endless Refreshing Lake Breeze Along With The Tranquil Lakeside Living, While The Must-Have Urban Amenities Are Just A Short Distance Away, With An Easy Commute To Toronto & Just Minutes To Hwy 401, Shopping, Dining, Trails, Parks, Splash Pad And Marina. This Gorgeous 2 Year-New, 2 Storey, 1,326 Sqft, 3 Bdrm & 3 Bath Townhome Is Tastefully Upgraded Top To Bottom & Features Sun-Filled Open Concept Living/Dining Space W/Electric Fireplace, TV Media Entertainment Center And A Walkout To A Fully Fenced And Beautifully Landscaped Backyard. A Stunning Gourmet Kitchen W/Quartz Countertops, Backsplash, Newer SS Appliances And A Large Island. Stained Staircase W/Iron Pickets Leads You Up To Spacious Primary Bdrm W/5 Pc Ensuite Upgraded Full Bath & A Huge W/I Closet. The Two Additional Bright & Generously-Sized Bdrms Offer Large Windows And Closets. Additional Upgraded & Modern Full Bath, Laundry Room On 2nd Flr. Hardwood Flrs, Pot Lights & California Shutters Thru-Out. Stylish Light Fixtures, Cozy Gazebo Ideal For Family Gathering, Relaxation & Entertainment, & Much More! (id:62164)
MLS® Number | E12221623 |
Property Type | Single Family |
Community Name | Bowmanville |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Dishwasher, Microwave, Oven, Range, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Flooring Type | Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 91 Ft ,6 In |
Size Frontage | 17 Ft ,6 In |
Size Irregular | 17.5 X 91.5 Ft |
Size Total Text | 17.5 X 91.5 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 1.19 m | 1.02 m | 1.19 m x 1.02 m |
Second Level | Primary Bedroom | 5.57 m | 3.42 m | 5.57 m x 3.42 m |
Second Level | Bedroom 2 | 4.41 m | 2.03 m | 4.41 m x 2.03 m |
Second Level | Bedroom 3 | 2.99 m | 2.44 m | 2.99 m x 2.44 m |
Second Level | Bathroom | 2.63 m | 1.53 m | 2.63 m x 1.53 m |
Second Level | Bathroom | 2.63 m | 1.53 m | 2.63 m x 1.53 m |
Basement | Recreational, Games Room | 12.73 m | 5.04 m | 12.73 m x 5.04 m |
Main Level | Foyer | 3.32 m | 1.28 m | 3.32 m x 1.28 m |
Main Level | Living Room | 5.04 m | 2.77 m | 5.04 m x 2.77 m |
Main Level | Dining Room | 3.11 m | 2.5 m | 3.11 m x 2.5 m |
Main Level | Kitchen | 3.7 m | 2.53 m | 3.7 m x 2.53 m |
Contact us for more information