We Sell Homes Everywhere
We Sell Homes Everywhere
Quality 2nd Floor Walk--Up Offices. Listed Size Is Gross Rentable Sq. Footage. Net Rental Rate Is For The First Year Of The Term And Is To Escalate $1.00 psf annually. Bright and spacious unit, large windows. Please Add $1.74 Psf Management Fee to T & Op. Expenses to calculate total Additional Rent. (id:62164)
Business Type | Other |
Business Sub Type | Professional office(s) |
MLS® Number | W12166761 |
Property Type | Office |
Community Name | York University Heights |
Amenities Near By | Highway, Public Transit |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Exterior | 565 Sqft |
Size Interior | 565 Ft2 |
Type | Offices |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Highway, Public Transit |
Zoning Description | Mixed Commercial & Industrial (mc) |
Contact us for more information