We Sell Homes Everywhere
We Sell Homes Everywhere
Welcome to this beautifully updated 4-bedroom home in the highly sought-after Erin Mills community! Tucked away in a quiet pocket of homes, this property offers the perfect blend of comfort, space, and lifestyle. Step inside to an inviting open-concept main floor featuring hardwood flooring throughout and a thoughtfully updated kitchen, ideal for both everyday living and entertaining. The home also boasts renovated bathrooms, including a stylishly upgraded primary ensuite. The professionally finished lower level adds incredible value, complete with a cozy fireplace, wet bar, and a full 4-piece bathroom perfect for hosting guests or creating a relaxing retreat. Outdoors, escape to your private backyard oasis featuring a saltwater in-ground pool with a newer liner (approx. 5 years), outdoor sauna, sprinkler system and thousands spent on extensive retaining wall. Additional highlights include an extended front entrance, and convenient side entry door. Located close to top-rated schools, UTM, GO Transit, shopping, restaurants, community centres, libraries, and more. This is a fantastic opportunity to own in one of Mississauga's most desirable neighbourhoods! (id:62164)
1:00 pm
Ends at:3:00 pm
| MLS® Number | W13096554 |
| Property Type | Single Family |
| Community Name | Erin Mills |
| Features | Sauna |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood |
| Foundation Type | Brick |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 83 Ft ,4 In |
| Size Frontage | 162 Ft ,7 In |
| Size Irregular | 162.6 X 83.4 Ft |
| Size Total Text | 162.6 X 83.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.45 m | 3.25 m | 5.45 m x 3.25 m |
| Second Level | Bedroom 2 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
| Second Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 4 | 3.38 m | 2.8 m | 3.38 m x 2.8 m |
| Basement | Family Room | 4.25 m | 3.25 m | 4.25 m x 3.25 m |
| Main Level | Living Room | 8.65 m | 3.3 m | 8.65 m x 3.3 m |
| Main Level | Family Room | 8.65 m | 3.3 m | 8.65 m x 3.3 m |
| Main Level | Kitchen | 4.65 m | 3.35 m | 4.65 m x 3.35 m |
| Main Level | Dining Room | 4.55 m | 3.3 m | 4.55 m x 3.3 m |
Contact us for more information