We Sell Homes Everywhere
We Sell Homes Everywhere
"We Love Bayview Hill" TM Spectacular Mansion with The Exquisite Luxury Finishes. Breathtaking Stone Facade, and Widen Interlocking Stone Driveway. Timeless Elegance In Prestigious Bayview Hill. Excellent Location & Top-Ranking Bayview Secondary School & Bayview Hill Elementary School Zone. Totally Renovated From Top To Bottom. The Utmost In Luxurious Appointments. 3 Car Garage, 18 Ft/2 Storey High Foyer, 9 Ft High Ceiling on Main Floor. Both Chef Inspired Gourmet and Second Kitchen Featuring Granite Countertops with Custom Built-Ins and Top of the Line Appliances, Butler Pantry, 2 Fridges, 2 Stoves, Commercial Grade Range Hood & Dishwasher, Walk-Out to Sprawling Sundeck. Main Floor Office. Spacious 4+1 Bedrooms, Each with Their Own Ensuite And Semi-Ensuite. Spacious Primary Bedroom Features Sitting Area, Expansive 6-piece Ensuite and Large Walk-In Closet. Professionally Finished Basement Features Recreation Room, Home Theatre, Sauna, 1 Bedroom, & 3-piece Ensuite. **EXTRAS** All Bathrooms Are Upgraded with Quartz Countertops. Other Features Include Extensive Pot Lights, Two Storey Grand Foyer with Dramatic Crystal Chandelier, Premium Hardwood Flr on Main Flr & Basement, Custom Staircase W/ Wrought Iron Pickets. (id:62164)
2:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12005015 |
Property Type | Single Family |
Community Name | Bayview Hill |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Two Stoves, Washer, Window Coverings, Two Refrigerators |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 128 Ft ,3 In |
Size Frontage | 58 Ft ,6 In |
Size Irregular | 58.5 X 128.3 Ft |
Size Total Text | 58.5 X 128.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.71 m | 5.38 m | 6.71 m x 5.38 m |
Second Level | Bedroom 2 | 4.58 m | 3.5 m | 4.58 m x 3.5 m |
Second Level | Bedroom 3 | 3.4 m | 3.01 m | 3.4 m x 3.01 m |
Second Level | Bedroom 4 | 5.4 m | 3.74 m | 5.4 m x 3.74 m |
Basement | Bedroom 5 | 5.92 m | 3.54 m | 5.92 m x 3.54 m |
Basement | Recreational, Games Room | 7.53 m | 5.23 m | 7.53 m x 5.23 m |
Main Level | Living Room | 4.58 m | 4.43 m | 4.58 m x 4.43 m |
Main Level | Dining Room | 4.43 m | 3.54 m | 4.43 m x 3.54 m |
Main Level | Family Room | 4.76 m | 4.68 m | 4.76 m x 4.68 m |
Main Level | Library | 3.93 m | 3.25 m | 3.93 m x 3.25 m |
Main Level | Kitchen | 4.92 m | 3.54 m | 4.92 m x 3.54 m |
Main Level | Kitchen | 4.02 m | 3.27 m | 4.02 m x 3.27 m |
Contact us for more information