We Sell Homes Everywhere
We Sell Homes Everywhere
Located in the highly desirable Willowdale East community, this beautifully renovated home boasts upgrades throughout. Set on an impressive 50x120 lot, the property offers a peaceful suburban ambiance. This home fronts onto the quiet, tree-lined Craigmore Crescent and backs onto a scenic ravine and Sheppard Ave East Park. Enjoy the convenience of being within walking distance to both the bus station and Sheppard-Yonge subway station, all in the heart of Willowdale. (id:62164)
MLS® Number | C11971859 |
Property Type | Single Family |
Community Name | Willowdale East |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.16 m | 4.19 m | 5.16 m x 4.19 m |
Second Level | Bedroom 2 | 5.08 m | 3.83 m | 5.08 m x 3.83 m |
Lower Level | Great Room | 9.78 m | 3.27 m | 9.78 m x 3.27 m |
Ground Level | Living Room | 9.99 m | 7.01 m | 9.99 m x 7.01 m |
Ground Level | Dining Room | 9.99 m | 7.01 m | 9.99 m x 7.01 m |
Ground Level | Kitchen | 9.99 m | 7.01 m | 9.99 m x 7.01 m |
Ground Level | Bedroom 3 | 2.44 m | 3.61 m | 2.44 m x 3.61 m |
Contact us for more information