We Sell Homes Everywhere
We Sell Homes Everywhere
Attention Investors-Turn Key 9 Unit Property Multiplex !!! Gross Annual Revenue Of Almost $161,000 . Building Has Been Substantially Renovated Throughout. Parking Potential In The Rear For 3 Vehicles. Steps To 2 Major Transit Lines, Go Station & All Downtown Amenities. Laundry On Site, Private Balcony/Patios, 24 Hrs For Showings. (id:62164)
MLS® Number | X12221204 |
Property Type | Multi-family |
Community Name | Corktown |
Parking Space Total | 3 |
Bathroom Total | 9 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 9 |
Age | 51 To 99 Years |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Foundation Type | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | Other |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 134 Ft ,6 In |
Size Frontage | 36 Ft ,7 In |
Size Irregular | 36.6 X 134.5 Ft |
Size Total Text | 36.6 X 134.5 Ft|under 1/2 Acre |
Contact us for more information