We Sell Homes Everywhere
We Sell Homes Everywhere
Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$725 MonthlyFully Renovated 3 Bedroom Corner Unit With Desired East Exposure ,Spacious ,3 Large Side Bedrooms ,Large Living And Dinning ,One Of The Best Corner Unit In The Building .Well Kept , No Carpet ,High Quality Laminate, Floors Thru Out , 2 Washrooms, Master With 2 Pc En Suite ,Walking Distance To School, Bus Stop, Banks , Medical Center, 24H Convenience Store, Library, Ching Park, Close To Hwy 410 , New Closet Doors New Paint. All Utilities included in Maintains fee. (id:62164)
MLS® Number | W12221430 |
Property Type | Single Family |
Community Name | Queen Street Corridor |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Garage Door Opener Remote(s), Central Vacuum |
Architectural Style | Multi-level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Facing |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 8.02 m | 13.09 m | 8.02 m x 13.09 m |
Flat | Living Room | 20.67 m | 19.98 m | 20.67 m x 19.98 m |
Flat | Dining Room | 20.67 m | 19.98 m | 20.67 m x 19.98 m |
Flat | Primary Bedroom | 16.1 m | 11.45 m | 16.1 m x 11.45 m |
Flat | Bedroom 2 | 10.43 m | 10.1 m | 10.43 m x 10.1 m |
Flat | Bedroom 3 | 10.45 m | 11.15 m | 10.45 m x 11.15 m |
Flat | Den | 8 m | 6.5 m | 8 m x 6.5 m |
Contact us for more information