We Sell Homes Everywhere
We Sell Homes Everywhere
Prime commercial space at main high traffic intersection in downtown Hamilton, across from Gore Park. Current layout is suitable for financial or professional offices with great exposure and a high volume of potential walk in traffic. TMI, which includes utilities, is approximately $12.50/ S.F. based on 2025 expenses. Rent escalation of 50 cents per square foot per annum. (id:62164)
| Business Type | Retail and Wholesale |
| Business Sub Type | Retail misc. |
| MLS® Number | X12817382 |
| Property Type | Retail |
| Community Name | Beasley |
| Amenities Near By | Public Transit |
| Bathroom Total | 2 |
| Age | 31 To 50 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,771 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 138 Ft ,8 In |
| Size Frontage | 51 Ft |
| Size Irregular | Unit=51 X 138.69 Ft |
| Size Total Text | Unit=51 X 138.69 Ft |
| Zoning Description | D2 |
Contact us for more information