We Sell Homes Everywhere
We Sell Homes Everywhere
A fantastic opportunity to own a beautifully renovated, fully detached 3-bedroom, 2-storey home complete with a stunning backyard oasis. This move in ready home features a stylishly updated kitchen hardwood floors, 2 bathrooms and a bright, functional layout. The finished basement offers extra living space for a perfect work-from-home space or an extra family room. The privately fenced backyard features a cozy covered deck las well as a larger deck, great for relaxing or entertaining. Located just a 12 minute walk away from Woodbine subway station, Food Basics, and the Danforth, for convenient everyday shopping. Close to Taylor Creek Park, Stan Wadlow Park, East Lynn Park, schools, and a vibrant community. A wonderful move-in ready 3 bedroom detached home offering! (id:62164)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13840724 |
| Property Type | Single Family |
| Community Name | Woodbine-Lumsden |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stucco |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 16 Ft ,8 In |
| Size Irregular | 16.7 X 95 Ft |
| Size Total Text | 16.7 X 95 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
| Second Level | Bedroom 2 | 2.9 m | 2.4 m | 2.9 m x 2.4 m |
| Second Level | Bedroom 3 | 2.6 m | 2.3 m | 2.6 m x 2.3 m |
| Basement | Recreational, Games Room | 7 m | 2.2 m | 7 m x 2.2 m |
| Basement | Office | 2.3 m | 1.4 m | 2.3 m x 1.4 m |
| Main Level | Living Room | 4.8 m | 3.1 m | 4.8 m x 3.1 m |
| Main Level | Dining Room | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
| Main Level | Kitchen | 2.6 m | 2.5 m | 2.6 m x 2.5 m |
Contact us for more information