We Sell Homes Everywhere
We Sell Homes Everywhere
*****LEGAL BASEMENT APARTMENT***** This upgraded 3+1 bedroom semi-detached home offers about 2,000 square feet of total living space in a high-demand area of Brampton. The move-in-ready property features a bright main floor with an open-concept design and large windows that flood the space with natural sunlight. A stunning central skylight beautifully illuminates the hallway and main living areas, creating an inviting and airy atmosphere throughout. The home is ideally located near scenic ravine trails, a peaceful pond, and various local amenities. A massive bonus of this property is the legal basement apartment, which includes one bedroom, a separate entrance, and independent laundry facilities. This setup provides incredible value and makes the home ideal for generating rental income or hosting extended family. Complete with a private backyard, this is an opportunity you do not want to miss. Act fast and make it yours today! (id:62164)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13260780 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft |
| Size Frontage | 22 Ft ,6 In |
| Size Irregular | 22.5 X 101 Ft |
| Size Total Text | 22.5 X 101 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.81 m | 3.6 m | 3.81 m x 3.6 m |
| Second Level | Bedroom 2 | 3.85 m | 3 m | 3.85 m x 3 m |
| Second Level | Bedroom 3 | 4.61 m | 2.95 m | 4.61 m x 2.95 m |
| Basement | Bedroom 4 | 3.16 m | 3 m | 3.16 m x 3 m |
| Basement | Kitchen | 2.25 m | 2.22 m | 2.25 m x 2.22 m |
| Ground Level | Kitchen | 3.18 m | 2.51 m | 3.18 m x 2.51 m |
| Ground Level | Eating Area | 3.18 m | 2.59 m | 3.18 m x 2.59 m |
| Ground Level | Living Room | 5.22 m | 3.55 m | 5.22 m x 3.55 m |
Contact us for more information