We Sell Homes Everywhere
We Sell Homes Everywhere
An exceptional opportunity to own a spacious and versatile detached home in one of Brampton's most convenient locations. This beautifully laid out residence offers 4 bedrooms and 2 bathrooms above grade, including a main floor 2 bedroom and full bath, ideal for guests, in-laws, or multi-generational living. The main level features 2 bright rooms and a functional kitchen space Separate Dining room designed for both everyday comfort and entertaining. Upstairs, offers 2 large size bedrooms and full bathroom .(Roof and all plywood April 2026- warranty is transferable -furnace 2022-AC 2020-Freshly painted Much more to see. (id:62164)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13101188 |
| Property Type | Single Family |
| Community Name | Northwood Park |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.58 m | 3.65 m | 4.58 m x 3.65 m |
| Second Level | Bedroom | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
| Basement | Games Room | 3.65 m | 4.57 m | 3.65 m x 4.57 m |
| Basement | Recreational, Games Room | 7.62 m | 5.18 m | 7.62 m x 5.18 m |
| Main Level | Living Room | 5.18 m | 3.62 m | 5.18 m x 3.62 m |
| Main Level | Dining Room | 3.62 m | 3.2 m | 3.62 m x 3.2 m |
| Main Level | Kitchen | 3.13 m | 2.62 m | 3.13 m x 2.62 m |
| Main Level | Bedroom | 3.38 m | 2.56 m | 3.38 m x 2.56 m |
| Main Level | Bedroom | 3.98 m | 2.74 m | 3.98 m x 2.74 m |
Contact us for more information