We Sell Homes Everywhere
We Sell Homes Everywhere
Maintenance, Water, Common Area Maintenance, Insurance
$936 MonthlyThis charming suite is full of warmth, character, and natural light, offering a home that feels inviting from the moment you walk in. located in a Boutique Building In The prestigious Yonge-St Clair Area. Exceptional Value, one of the best-priced 2-bedrooms in the neighbourhood. Functional, bright Corner Unit with Wraparound windows fills the space with natural light, creating a bright, open feel. Fully Updated with brand new floors, new bathroom and new Modern kitchen with stainless steel appliances, double sink, Corian counters & ample storage-move-in ready. Convenience, 100% walk score. Located between 2 subway stations, St. Clair streetcar, top dining, parks & neighbourhoods like Moore Park, Forest Hill & Yorkville. Full amenities incl. gym, concierge, guest suites, party room, rented parking for $175/month. A rare combination of value, layout, light, and location. (id:62164)
| MLS® Number | C13077320 |
| Property Type | Single Family |
| Community Name | Yonge-St. Clair |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.49 m | 3.18 m | 5.49 m x 3.18 m |
| Main Level | Dining Room | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Main Level | Kitchen | 3.86 m | 2.44 m | 3.86 m x 2.44 m |
| Main Level | Primary Bedroom | 3.28 m | 2.82 m | 3.28 m x 2.82 m |
| Main Level | Bedroom 2 | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
| Main Level | Laundry Room | 1.52 m | 0.91 m | 1.52 m x 0.91 m |
| Main Level | Other | Measurements not available |
Contact us for more information