We Sell Homes Everywhere
We Sell Homes Everywhere
First month rental: $1,494.62 + HST. Quality 2nd Floor Walk--Up Offices. Listed Size Is Gross Rentable sq. footage. Net Rental Rate Is For The First Year Of The Term And Is To Escalate $1.00 psf annually. Bright and spacious unit, large windows. Please Add $1.81Psf Management Fee to T. & Op. Expenses to calculate total Additional Rent, which is estimated at $12.90 psf until Aug-31-2026. (id:62164)
| Business Type | Other |
| Business Sub Type | Professional office(s) |
| MLS® Number | W13083588 |
| Property Type | Office |
| Community Name | York University Heights |
| Amenities Near By | Highway, Public Transit |
| Cooling Type | Fully Air Conditioned |
| Heating Type | Forced Air |
| Size Exterior | 644 Sqft |
| Size Interior | 644 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Zoning Description | Mixed Commercial & Industrial (mc) |
Contact us for more information