We Sell Homes Everywhere
We Sell Homes Everywhere
Maintenance, Common Area Maintenance, Parking
$1,168.84 MonthlyWelcome to The Arbors, an exceptional boutique residence where refined elegance meets effortless everyday living. This beautifully appointed 2 Bedroom, 2 Bathroom, 1,093 sq. ft. suite + balcony offers an exceptional sense of space, with soaring 9' ceilings, expansive windows, and a coveted view overlooking protected greenspace. Elegant finishes include wide-plank laminate flooring, quartz countertops, upgraded cabinetry, custom backsplash, stainless steel appliances, and a generous island with breakfast bar. The luxurious primary retreat features a walk-in closet and spa-inspired 4-piece ensuite with separate soaker tub. The spacious second bedroom offers a large double closet with organizers. Unwind on the private balcony and enjoy the tranquil surroundings. An impressive array of amenities includes a party room with BBQ terrace, games room, fitness/yoga studio, dog wash, guest suite, concierge , guest suite, concierge, security and ample visitor parking. A truly refined residence in an exceptional setting! The home is move-in ready and located near transit, Hwy, schools, shops, numerous trails and is just steps from the newly opened community garden and park making it a highly desirable area for easy living! (id:62164)
| MLS® Number | N13847350 |
| Property Type | Single Family |
| Community Name | Rural Aurora |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Wooded Area, Ravine, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Washer, Whirlpool, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.21 m | 3.26 m | 5.21 m x 3.26 m |
| Main Level | Dining Room | 6.73 m | 2.43 m | 6.73 m x 2.43 m |
| Main Level | Kitchen | 2.43 m | 63.73 m | 2.43 m x 63.73 m |
| Main Level | Primary Bedroom | 5.33 m | 2.77 m | 5.33 m x 2.77 m |
| Main Level | Bedroom 2 | 2.94 m | 3.38 m | 2.94 m x 3.38 m |
| Main Level | Bathroom | 2.44 m | 3.43 m | 2.44 m x 3.43 m |
| Main Level | Bathroom | 1.52 m | 2.29 m | 1.52 m x 2.29 m |
Contact us for more information