We Sell Homes Everywhere
We Sell Homes Everywhere
Investment opportunity knocks! This 6-plex building is priced to sell. It features one 1-bedroom apartment, one 3-bedroom apartment, and four 2-bedroom apartments. The fully tenanted property is located in the main downtown area. The buyer has the opportunity to renovate and increase the rents for better cash flow. Net annual income is $59,246.85 according to the seller. Selling '"AS IS". (id:62164)
| MLS® Number | T13707330 |
| Property Type | Multi-family |
| Community Name | Kirkland Lake |
| Parking Space Total | 2 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 12 |
| Bedrooms Total | 12 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 94 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 94 Ft |
| Size Total Text | 40 X 94 Ft |
Contact us for more information