We Sell Homes Everywhere
We Sell Homes Everywhere
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$1,207.44 MonthlyWelcome to suite 505 at 5 Concorde Place with the most amazing views, tons of space and did I say 2 parking spaces and a separate locker? Spread out in your luxurious 1434 sf suite with 2 bedrooms, large solarium, 2 full bathrooms. Primary bedroom has a beautiful ensuite spa like bathroom and a walk in closed . This suite has a great layout with an open concept living area and perfect East-North views of the Don River ravine. The custom kitchen is a chef's dream with gorgeous Granite countertops, lots of storage and beautiful breakfast area .Top of the Line Miele appliances- Built in Owen, Separate Microwave and Separate Steamer , High Capacity Fridge , Dishwasher and ..full sized wine fridge and an indoor barbeque next to the stove! Laundry room with lots of shelving . Amenities abound at 5 Concorde Place - 24/7 concierge, outdoor tennis courts, large gym, squash courts, hobby room, indoor pool, hot tub, sauna, and more. Plenty of visitors' parking and guest suites. Surrounded by green space, with direct access to the Don River ravine system, its biking/walking trails and bridges, and Charles Sauriol Conservation Area. Walkable to grocery stores, healthcare providers and restaurants, 10 minute walk to the LRT, and direct access to the DVP on-ramp for easy commuting. A short drive to Aga Khan Museum/Ismaili Centre, Real Canadian Superstore, and Japanese Canadian Cultural Centre. Easy access to anywhere in the city, by foot, transit or car. This beauty has been professionally painted throughout and shows 10++ Clean, comfortable and ready to move in without any changes. The best deal for the location, square footage and perfect condition anywhere in the area. This is the one you've been waiting for!! (id:62164)
| MLS® Number | C13139362 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Wooded Area, Ravine, Elevator, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Oven - Built-in, Range, All, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fire Protection | Controlled Entry |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.03 m | 4.04 m | 5.03 m x 4.04 m |
| Flat | Dining Room | 4.24 m | 3.48 m | 4.24 m x 3.48 m |
| Flat | Solarium | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
| Flat | Kitchen | 2.54 m | 2.49 m | 2.54 m x 2.49 m |
| Flat | Eating Area | 3.22 m | 2.23 m | 3.22 m x 2.23 m |
| Flat | Primary Bedroom | 4.62 m | 3.28 m | 4.62 m x 3.28 m |
| Flat | Bedroom 2 | 3.84 m | 2.92 m | 3.84 m x 2.92 m |
| Flat | Laundry Room | 2.54 m | 1.6 m | 2.54 m x 1.6 m |
Contact us for more information