We Sell Homes Everywhere
We Sell Homes Everywhere
Maintenance, Insurance
$223 MonthlyExcellent Condo Townhouse in Kitchener (Pinnacle Dr/Doon Valley Dr). Features 3 bedroom, 2.5 bath, total 2 car parking and more. The desirable floor plan offers an abundance of natural light with large windows and neutral finishes. The open concept design features a functional kitchen with island bar that overlooks a perfectly arranged dining area and great room. The great room provides a comfortable space for relaxing and/or entertaining. The primary bedroom is located on the second level, boasts a closets and ensuite bathroom. Two further large bedrooms with closets and a additional large 3 piece bathroom occupy the upper level. The unspoiled basement offers great space for Recreation features Laundry at the lower level. (id:62164)
| MLS® Number | X13214628 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | V |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.87 m | 3.07 m | 4.87 m x 3.07 m |
| Second Level | Bedroom 2 | 2.8 m | 3.68 m | 2.8 m x 3.68 m |
| Second Level | Bedroom 3 | 2.46 m | 3.5 m | 2.46 m x 3.5 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Great Room | 5.48 m | 3.16 m | 5.48 m x 3.16 m |
| Main Level | Kitchen | 3.16 m | 2.46 m | 3.16 m x 2.46 m |
| Main Level | Dining Room | 2.37 m | 2.31 m | 2.37 m x 2.31 m |
| Main Level | Partial Bathroom | Measurements not available |
Contact us for more information