We Sell Homes Everywhere
We Sell Homes Everywhere
Maintenance, Heat, Water, Common Area Maintenance, Parking
$657.21 MonthlyWelcome to Murano North Tower at Bay & College - a standout downtown address in the heart of Toronto. This spacious 1-bedroom plus den suite offers a bright, functional layout with floor-to-ceiling windows, wood flooring throughout, and a modern kitchen featuring stainless steel appliances and granite countertops. The den adds valuable flexibility and is ideal for a home office, study area, or optional second sleeping space. Enjoy an impressive list of building amenities, including an indoor pool with a glass-enclosed roof, fitness centre, rooftop terrace, running track, party room, media room, yoga/dance room, outdoor patio with BBQs, and guest suites. Steps to the subway, University of Toronto, Toronto Metropolitan University, hospitals, cafés, restaurants, shopping, and everything downtown Toronto has to offer. A great opportunity for first-time buyers, investors, students, or professionals looking for space, convenience, and true downtown living. Parking and locker included. (id:62164)
| MLS® Number | C13092158 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
| Main Level | Dining Room | 3.25 m | 2.9 m | 3.25 m x 2.9 m |
| Main Level | Kitchen | 3.25 m | 2.9 m | 3.25 m x 2.9 m |
| Main Level | Primary Bedroom | 3.2 m | 3.16 m | 3.2 m x 3.16 m |
| Main Level | Den | 3.25 m | 2.32 m | 3.25 m x 2.32 m |
| Main Level | Foyer | 1.5 m | 1.23 m | 1.5 m x 1.23 m |
Contact us for more information