We Sell Homes Everywhere
We Sell Homes Everywhere
Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$778.59 MonthlyWelcome to Cedar Gate condo living in this exceptional property. Ideally suited for those downsizing or just starting out, the residence boasts a thoughtful layout and ample space. The highways, public transit, hospital, mall, and more. Building amenities include a pool, sauna, rec room, party room, tennis, squash, gym, library, and 24-hour security. Kitchen is equipped with a double sink, pantry, and convenient access to laundry facilities. The combined dining and living area is bathed in natural light, while the master bedroom, features expansive closets, ample storage, a 4-piece ensuite, and direct access to a versatile den. Den offers endless possibilities, Perfect for working from home or as a small bedroom, Residents will appreciate the property's prime location, with easy access to the Go Station, highways, public transit, hospital, mall, and more. Building amenities include a pool, sauna, rec room, party room, tennis, squash, gym, library, and 24-hour security. (id:62164)
| MLS® Number | N13705792 |
| Property Type | Single Family |
| Community Name | Harding |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Den | 3 m | 2.1 m | 3 m x 2.1 m |
| Flat | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
| Flat | Dining Room | 6.6 m | 3.27 m | 6.6 m x 3.27 m |
| Flat | Kitchen | 3.24 m | 2.23 m | 3.24 m x 2.23 m |
| Flat | Living Room | 6.6 m | 3.27 m | 6.6 m x 3.27 m |
Contact us for more information