We Sell Homes Everywhere
We Sell Homes Everywhere
Looking for that rare mix of city connection and quiet neighborhood charm in Toronto? Welcome home to 84 Raven Road. Situated on a manicured 46 x 112 foot lot in the highly sought after Rustic neighbourhood, this spacious 1400 + sq foot plus finished basement home awaits your personal touches. Lovingly cared for and maintained by the same family for decades, this home provides great flexibility for multi-generational living with plenty of room for growing families or future rental income potential. 3 large bedrooms on the ground level and a massive 4th bedroom, or additional flex space, in the basement plus a full sized kitchen on each level gives you plenty of flexibility to adapt the house to your needs. Attached 2 car garage and long drive way provides you with a generous amount of parking space. The backyard has ample space to add a garden, play zone, gazebo and bbq area. Easy access to highways 401, 400 and Black Creek Dr. Close to Humber River Hospital. Short walk to TTC, Rustic & Maple Leaf parks, Rustic Bakery & countless neighbourhood amenities. Whether you're looking for extra space to grow, a project to make your own, or a property with long-term upside, this is an opportunity not to be missed. Bring your vision and unlock the possibilities in this fantastic neighbourhood! (id:62164)
1:00 pm
Ends at:3:00 pm
| MLS® Number | W13699802 |
| Property Type | Single Family |
| Community Name | Rustic |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Range, Two Stoves, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,3 In |
| Size Frontage | 46 Ft ,8 In |
| Size Irregular | 46.7 X 112.3 Ft |
| Size Total Text | 46.7 X 112.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.13 m | 6.75 m | 4.13 m x 6.75 m |
| Basement | Laundry Room | 3.48 m | 3.96 m | 3.48 m x 3.96 m |
| Basement | Workshop | 4.77 m | 1.81 m | 4.77 m x 1.81 m |
| Basement | Cold Room | 1.29 m | 5.92 m | 1.29 m x 5.92 m |
| Basement | Family Room | 7.51 m | 3.93 m | 7.51 m x 3.93 m |
| Basement | Kitchen | 3.61 m | 5.22 m | 3.61 m x 5.22 m |
| Basement | Bathroom | 2.3 m | 1.63 m | 2.3 m x 1.63 m |
| Main Level | Living Room | 5.42 m | 3.99 m | 5.42 m x 3.99 m |
| Main Level | Kitchen | 3.69 m | 2.86 m | 3.69 m x 2.86 m |
| Main Level | Dining Room | 3.69 m | 2.88 m | 3.69 m x 2.88 m |
| Main Level | Bathroom | 2.22 m | 2.09 m | 2.22 m x 2.09 m |
| Main Level | Bedroom | 3.82 m | 4.1 m | 3.82 m x 4.1 m |
| Main Level | Bedroom 2 | 3.77 m | 3.26 m | 3.77 m x 3.26 m |
| Main Level | Bedroom 3 | 3.13 m | 3.07 m | 3.13 m x 3.07 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information