We Sell Homes Everywhere
We Sell Homes Everywhere
Excellent Investment Property. Main Floor used as a Restaurant, 1,000 square feet and TWO 2 Bedroom Apartments upstairs, each at 1,000 square feet with separate entrances. Established main Floor Restaurant on Lease since 2016 and recently renewed a 5 Year Lease. 4 Parking at the Back. CAP Rate, 4% and NOI, $52,182. Newer Roof, updated Electrical, recent renovated residential unit. (id:62164)
| MLS® Number | E13113026 |
| Property Type | Retail |
| Community Name | O'Connor-Parkview |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Cooling Type | Partially Air Conditioned, Fully Air Conditioned |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,000 Ft2 |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 110 Ft |
| Size Frontage | 19 Ft ,6 In |
| Size Irregular | Unit=19.5 X 110 Ft |
| Size Total Text | Unit=19.5 X 110 Ft |
| Zoning Description | Store/apartment/office |
Contact us for more information